Surfactant
Venus goa info@venus-goa.com

VenAG 44A AND 51B

VenAG 44A AND 51B

Our Emulsifier Pair VenAg ‘44A and 51B’, provides stable emulsions of various Technicals and their respective formulations. These results of stable emulsions have been derived after completing an elaborate Accelerated Heat Stability test.

Venus manufactures a wide range of chemical products for the agriculture industry which find applications as agro emulsifiers, solvents, diluents and also as broad-spectrum biocides.

TECHNICAL TECHNICAL CONCENTRATION SOLVENT EMULSIFIER RECOMMENDED RATIO DOSAGE
Alphacypermethrin 97.02% Alphacypermethrin 10% ec C9 44A/51B 48:52 8%
Alphacypermethrin 97.02% Alphacypermethrin 5% ec C9 44A/51B 50:50 8%
Bifenthryn Bifenthryn 10% EC C9 44A/51B 65:35 10%
Carbosulfan Carbosulfan 25% EC C9 44A/51B 40:60 8%
Chlorpyriphos 94% Chlorpyriphos 20% EC C9 44A/51B 45:55 5%
Chlorpyriphos 94% Chlorpyriphos 40% EC C9 44A/51B 40:60 8%
Chlorpyriphos 94% Chlorpyriphos 48% EC C9 44A/51B 40:60 8%
Chlorpyriphos 94% Chlorpyriphos 50% EC C9 44A/51B 40:60 8%
Chlorpyriphos 94% Chlorpyriphos 50% + Cypermethrin 5% EC C9 44A/51B 40:60 8%
Cypermethrin 93.5% Cypermethrin 5% EC C9 44A/51B 60:40 8%
Cypermethrin 93.5% Cypermethrin 10% EC C9 44A/51B 50:50 8%
Cypermethrin 93.5% Cypermethrin 25% EC C9 44A/51B 40:60 7%
Cypermethrin 93.5% Cypermethrin 35% EC C9 44A/51B 35:65 7%
Deltamethrin 98.5% Deltamethrin 2.8% EC C9 44A/51B 48:52 8%
Lambdacyhalothrin 96.17% Lambdacyhalothrin 2.5% EC C9 44A/51B 50:50 8%
- Lambdacyhalothrin 2.5% EC C9 44A/51B 55:45 10%
Profenofos 93.01% Profenofos 50% EC C9 44A/51B 65:35 10%
- Profenofos 40% + Cypermethryn 4% EC C9 44A/51B 60:40 10%


TALK TO US!

Questions About Our Product?